|
|
The collection of vibration spectra from general plant. |
|||||||||
| 1. | Prior to any work being undertaken, permission to carry out such work will be obtained from the person in charge or his nominee. | |||||||||
| 2. | Prior to data being collected from individual items of plant, the operator of that plant will be informed, and permission to continue sought. | |||||||||
| 3. | The operator of the plant will be informed once the collection of data is complete. | |||||||||
| 4. | The collection of vibration data necessitates the plant being in a working condition, and as such measurement points are fixed in such positions as to keep personnel in a safe position. Guards are not to be removed from moving machinery. | |||||||||
| 5. | Measurement points which are by necessity behind guards will be monitored in one of three ways: | |||||||||
| i. | Remote accelerometers with cables fitted bringing the measurement point to a safe place. | |||||||||
| ii. | The machine to be stopped, isolated and locked off and guard removed. A temporary accelerometer attached with an appropriate length of cable to enable personnel to complete data collection from a safe place. The guard will be re-fitted, the machine can then be restarted to collect data. On completion, the machine is to be stopped, isolated and locked off to enable the accelerometer to be removed. At any time whilst working behind guards the plant is to be isolated and the operator kept informed of action being taken. | |||||||||
| iii. | The use of 'tube spanners' of appropriate length to allow the afixation of the accelerometer onto the monitoring stud located behind a guard without the removal of said guard. This method is only appropriate in certain circumstances. | |||||||||
| 6. | Following completion of data collection the person in charge (or his nominee), is to be informed of such, prior to leaving the site. | |||||||||
| 7. | Personnel will, as required, wear safety helmets, boots, hearing protection and any other 'personal protective equipment' as per site rules. | |||||||||
| 8. | Personnel will at all times carry out instructions regarding safety which may from time to time be given. | |||||||||
| 9. | Monitoring studs are fixed into position using adhesive (details below). Studs will only be fitted to equipment whilst that equipment is in operation if it is safe to do so. If guards need to be removed for the purpose of fitting studs, this will only de carried out after the item of plant has been isolated and locked off and with the knowledge of the operator/controller. | |||||||||
| Supervision: All personnel are considered competent to carry out such work, with no extra supervision required. Equipment: Normal range of hand tools, spanners, screwdrivers etc. Data collector (internal battery operated). Training: All staff will have received on the job training covering the safe afixation of monitoring studs, and consequent collection of vibration data using a portable data collector. Risk Assessment: Collection of data requires plant to be operational, and for the collector to be in the vicinity of moving machinery, although guards are not to be removed from moving machinery. Noise, dust and moving parts are primary risks. Method statement to be adhered to at all times to minimise stated risks. Protective Clothing: All staff will wear orange overalls, helmets, safety boots, have available ear protection to be worn as required, and also wear hi-visibility reflective jackets. Substances Hazardous to Health: Loctite products, Prism 480 adhesive, 7455 activator and 7031 Cleaner. All to be used in well ventilated areas, quantities used are small but care to be exercised when assembling parts as adhesive can bond in seconds. |